PH1 4 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

PH1 4 is a postcode sector in Perth and Kinross, UK. Below is a complete list of PH1 4 Postcodes (Active). PH1 4 postcode sector comprises of 188 active postcodes. PH1 4 sector has a population of 4580, and it has 2023 properties in the region.

Browse Information On PH1 4 postcode sector

PH1 4 Postcode and Census - Statistical Overview

Population 4580
Addresses / Property Count 2023
Active Postcodes 188
Nearby Postcode Districts 42
Nearby Postcode Sectors 5

View Map Of PH1 4 Postcode Sector

<- Click to view / hide filter options

showing 100-150 of 188 postcodes
Postcode Latitude Longitude Households Population Easting Northing
PH1 4JD 56.54232200 -3.48334000 14 25 308887 739910
PH1 4JE 56.54289600 -3.48347600 13 20 308880 739974
PH1 4JG 56.54124000 -3.46550500 3 5 309981 739766
PH1 4JH 56.54352400 -3.49104700 8 19 308416 740054
PH1 4JJ 56.54457600 -3.48274500 15 39 308929 740160
PH1 4JL 56.54916200 -3.46877200 5 14 309799 740652
PH1 4JN 56.55603200 -3.46988400 10 18 309747 741418
PH1 4JQ 56.54315500 -3.48660900 7 12 308688 740007
PH1 4JR 56.55202600 -3.45446900 5 13 310685 740952
PH1 4JS 56.55124500 -3.45821300 1 3 310453 740870
PH1 4JT 56.55198400 -3.45267800 30 56 310795 740945
PH1 4JU 56.55121500 -3.45076100 9 17 310911 740857
PH1 4JW 56.56293300 -3.46668400 2 6 309960 742182
PH1 4JX 56.55143900 -3.45015200 6 16 310949 740881
PH1 4JZ 56.55012500 -3.45647800 7 13 310557 740743
PH1 4LA 56.54203800 -3.44878400 5 12 311011 739833
PH1 4LB 56.55016000 -3.44497900 1 3 311264 740732
PH1 4LD 56.54587900 -3.41724600 7 19 312959 740220
PH1 4LE 56.55463000 -3.42985600 4 7 312204 741210
PH1 4LF 56.56110800 -3.43608900 5 13 311836 741939
PH1 4LG 56.56108800 -3.45714400 2 2 310542 741964
PH1 4LH 56.55186200 -3.45005400 16 44 310956 740928
PH1 4LJ 56.48253700 -3.44747300 9 12 310952 733209
PH1 4LQ 56.55678300 -3.48673500 6 11 308713 741524
PH1 4LT 56.48057800 -3.44977000 3 12 310806 732994
PH1 4LU 56.48099900 -3.44834000 22 48 310895 733039
PH1 4LX 56.48211000 -3.44779800 53 121 310931 733162
PH1 4LY 56.48155100 -3.44642900 45 87 311014 733098
PH1 4LZ 56.48212600 -3.44572000 43 78 311059 733161
PH1 4NA 56.48070700 -3.44561800 24 53 311062 733003
PH1 4NB 56.48079200 -3.44685500 11 22 310986 733014
PH1 4ND 56.48046800 -3.44760600 36 70 310939 732979
PH1 4NE 56.47965700 -3.44783500 12 21 310923 732889
PH1 4NF 56.47903100 -3.44988900 9 20 310795 732822
PH1 4NG 56.47939100 -3.45211100 44 90 310659 732865
PH1 4NH 56.48176500 -3.45195800 13 29 310674 733129
PH1 4NJ 56.48262700 -3.44893800 26 62 310862 733221
PH1 4NL 56.48349400 -3.44778600 15 30 310935 733316
PH1 4NN 56.48205300 -3.44424000 43 93 311150 733151
PH1 4NP 56.48327100 -3.44690100 3 8 310989 733290
PH1 4NQ 56.48144900 -3.44978500 15 28 310807 733091
PH1 4NR 56.48412300 -3.44704700 35 93 310982 733385
PH1 4NS 56.48430800 -3.44887300 5 10 310870 733408
PH1 4NT 56.48495900 -3.45083000 13 30 310751 733483
PH1 4NU 56.48349600 -3.44996200 17 37 310801 733319
PH1 4NW 56.48797400 -3.44111800 3 6 311356 733806
PH1 4NX 56.48263300 -3.45152000 13 28 310703 733225
PH1 4NY 56.48276000 -3.45295400 13 31 310615 733241
PH1 4NZ 56.48293600 -3.45479600 41 80 310502 733263
PH1 4PA 56.48406600 -3.45342600 5 13 310589 733387
^ First     1     2     Last *